“Yeastar Digital Telephony Enterprise Plan Subscription for P570 (1 year)” telah ditambahkan ke keranjang Anda. Lihat keranjang

Jabra BIZ 2300 Duo, USB, MS
Rp3.418.800
Jabra BIZ 2300 Duo, USB, UC
Rp3.418.800
SKU:
2399-829-109
Kategori: Digital Telephony And Vcon, Jabra, Jabra Biz Series Corded, Jabra Corded Headsets
Tag: jabra, jabra biz
Deskripsi
Product name | Jabra Biz 2300 QD Mono/Duo | Jabra Biz 2300 QD Duo Wideband | Jabra Biz 2300 USB Duo | |
Audio | User sound protection | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS) , Noise at Work and G616 compliant |
Speaker size | Mono: Ø 28 x 7,8mm | Mono: Ø 28 x 7,8mm | Mono: Ø 28 x 3,9mm | |
Duo: 2pcs Ø 28 x 7,8mm | Duo: 2pcs Ø 28 x 7,8mm | Duo: 2pcs Ø 28 x 3,9mm | ||
Speaker Max input power | 20mW | 20mW | 10mW | |
Speaker sensitivity | Mono: 99 dB ±3dB Duo: 101 dB ±3dB | Mono: 99 dB ±3dB Duo: 101 dB ±3dB | 93 dB ±3dB | |
Speaker impedance | Mono: 300 Ω±15%/1kHz/1.0V QD WB Duo: 150Ω±15%/1kHz/1.0V QD WB | Mono: 300 Ω±15%/1kHz/1.0V QD WB Duo: 150Ω±15%/1kHz/1.0V QD WB | 32Ω±15%/1000Hz/1.0V | |
Speaker frequency range | 150Hz – 4500Hz | 150Hz – 6800Hz | Voice: 150Hz – 6800Hz Music: 70Hz – 16000Hz | |
Speaker bandwidth music mode | 150Hz – 4500Hz | 150Hz – 4500Hz | 70Hz –16000Hz | |
Speaker bandwidth speak mode | 150Hz – 4500Hz | 150Hz – 4500Hz | 150Hz-6800Hz | |
Microphone type | Noise cancelling Uni-Directional | Noise cancelling Uni-Directional | Noise cancelling Uni-Directional | |
Microphone sensitivity | -30 dB V/Pa ±2dB, | -30 dB V/Pa ±2dB, | -30 dB V/Pa ±2dB, | |
Pin=1Pa, 0dB=1V/Pa | Pin=1Pa, 0dB=1V/Pa | Pin=1Pa, 0dB=1V/Pa | ||
Microphone frequency range | 100Hz – 10000Hz | 100Hz – 10000Hz | 101Hz – 10000Hz | |
Microphone bandwith | 100Hz – 10000Hz | 100Hz – 10000Hz | 100Hz – 10000Hz | |
Microphone power consumption | Current consumption | Current consumption | Current Consumption | |
70-150μA@RL=3.9k, Vs=3.0V | 70-150μA@RL=3.9k, Vs=3.0V | 70-150μA@RL=3.9kΩ, Vs=3.0V | ||
Power consumption | N/A | N/A | 100 mA@5 VDC | |
Certifications | CE, FCC, UL, cUL,EAC, RCM, KCC, RoHS, REACH | |||
Ease of use | Intuitive call control unit | No | No | Yes – volume up/down, mute on/off, answer/end/reject call, hold/resume call*, programmable buttons* |
Fit & Comfort | Headset form factor | Headband | Headband | Headband |
Boom arm adjustable | 360° | 360° | 360° | |
Boom arm flexible | Yes | Yes | Yes | |
Ear cushions | Foam and leatherette | Foam and leatherette | Foam and leatherette | |
Connectivity | Connectivity | Desk phone | Desk phone | USB desk phone, softphone |
Connection (mini jack, USB, etc) | QD | QD | USB-A or USB-C | |
Microsoft Certification | Skype for Business | Skype for Business | Microsoft Teams | |
Operating range (cord length) | 107.5cm | 107.5cm | 235cm | |
Cable type | Shielded | Balanced/Shielded | N/A | |
Headset bandwidth | Hybrid wideband speaker for QD (up to 4500Hz) | Using this headset together with Jabra Link 260 MS you get a headset solution that meets the Skype for Business standard. | True wideband/HD speaker for USB (up to 6800Hz) | |
General | Box content | QD headset, warranty card, warning card, Quick start guide | QD headset, warranty card, warning card, Quick start guide | USB headset with controller, warranty card, warning card, Quick start guide |
Packaging dimensions (L x W x H) | Eco-Box (L-shape) | Eco-Box (L-shape) | Eco-Box (L-shape) | |
141 x 183 x (67-33.5)mm/ | 141 x 183 x (67-33.5)mm/ | 141 x 183 x (67-33.5)mm/ | ||
In inches: 5,5 x 7,20 x 2,64 | In inches: 5,5 x 7,20 x 2,64 | In inches: 5,5 x 7,20 x 2,64 | ||
Master carton dimensions (L x W x H) | Mono: 593 x 394 x 330mm Duo: 575 x 500 x 299mm | Mono: 593 x 394 x 330mm Duo: 575 x 500 x 299mm | 575 x 500 x 299mm | |
Main unit dimensions (W x D x H) | Headset: 141 x 183 x 67mm | Headset: 141 x 183 x 67mm | Headset: 141 x 183 x 67mm | |
Weight – with cord | Mono headset: 59g / 2.08 oz Duo headset: 85g / 2.99 oz | Mono headset: 59g / 2.08 oz Duo headset: 85g / 2.99 oz | Mono headset: 90g / 3.17 oz Duo headset: 115g / 4.06 oz | |
Weight – without cord | Mono headset: 43g / 1.52 oz Duo headset: 65g / 2.29 oz | Mono headset: 43g / 1.52 oz Duo headset: 65g / 2.29 oz | Mono headset: 43g / 1.52 oz Duo headset: 65g / 2.29 oz | |
Warranty | Europe/North America/APAC: 2 year limited warranty | Europe/North America/APAC: 2 year limited warranty | Europe/North America/APAC: 2 year limited warranty | |
Material Used | PC/ABS, Luran | PC/ABS, Luran | PC/ABS, Luran |
Produk Terkait
Yeastar Digital Telephony PBX P550-Ultimate Plan
Rp28.998.750