“Hikvision Vandal-Resistant Doorbell (DS-KB8113-IM)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua Digital Face Recognition Outdoor Station (DHI-VTO7541G)
- Anodized aluminium alloy middle frame
- 8 inch capacitive touch screen and high definition IPS screen; resolution: 800 (H)×1280 (V)
- Face, fingerprint, password, and card unlock
* Harga hubungi kami *
SKU:
DHI-VTO7541G
Kategori: Access Control, Access Control & Time Attendance, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | Touch keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | G serials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | High definition IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 (H)×1280 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:88°, V:47°, D:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light fill light
Auto IR light fill light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | 1, blue-operation status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | AL+PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote/password/face/fingerprint/card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Duplex Communication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot When Unlocking Doors | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Words, pictures, and videos can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m
Human height: 1.1 m–2.4 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration | Anti-fake switch
Recognition threshold Facial profile angle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Comparison Time | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 20, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (Switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 (Dry contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 DC 12V/100ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally on or off by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤24.0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 389mm×145mm×43mm (15.31″×5.71″×1.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 413mm×182mm×104mm (16.26″×7.17″×4.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C to +60°C (-4°F to + 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.91kg (4.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Surface mount and flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua Sub Door Station (DHI-VTO1101D-P)
HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)
Rp3.096.000
- Supports up to 32 wireless inputs, 4 wireless output expanders
- Offers multiple communication methods: LAN + Wi-Fi + 3G/4G
- Up to 2-ch. on-board video verification
- Offers reliable protection utilizing two-way wireless technology
- Wireless connection reduces installation time
- Communicates up to 800 m (in open areas)
- Contains DS-PWA32-HS x 1
- DS-PD2-P10P-W x 1
- DS-PD1-MC-WWS x 1
- DS-19K00-Y x 1
HIKVISION Li-battery (DS-PA-Battery)
Rp464.000
Hikvision Two wire controllers (DS-KAD706)
Rp1.271.358
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552